
Margot Robbie Joins A24’s The Week of Pain With Kristoffer Borgli
Margot Robbie signs on for The Week of Pain, an A24 project from The Drama director Kristoffer Borgli and the producers behind several bold films.

Margot Robbie signs on for The Week of Pain, an A24 project from The Drama director Kristoffer Borgli and the producers behind several bold films.
Lucasfilm confirms Ryan Gosling will play Kade Auberon in Shawn Levy's standalone Star Wars: Starfighter, set for May 28, 2027.
Ariana Grande joins Ben Stiller and Robert De Niro for Focker-In-Law, the Meet the Parents franchise revival set for November 25.
Brad Pitt will star in and produce Connector, a 1970s New York drama for Apple Original Films from Sound of Metal director Darius…
Jennifer Lawrence confirms her emotional return as Katniss Everdeen in The Hunger Games: Sunrise on the Reaping, arriving November 20.
The newest published entertainment headlines
Interviews and perspectives from actors, filmmakers, creators and the people shaping entertainment.
Explore interviews →| Rank | Film | Weekend gross | Domestic total | Theaters |
|---|---|---|---|---|
| 1 | Godzilla Minus Zero | $40,573,262 | $40,573,262 | 3,254 |
| 2 | The Cat in the Hat | $26,765,355 | $26,765,355 | 4,003 |
| 3 | Ramayana | $15,125,510 | $18,631,192 | 1,433 |
| 4 | Drummer Boy | $12,651,058 | $12,651,058 | 2,850 |
| 5 | You Can See Everything | $12,604,219 | $83,538,768 | 2,473 |
| 6 | Wildwood | $11,102,118 | $43,938,065 | 2,680 |
| 7 | Clayface | $9,976,554 | $59,909,121 | 2,946 |
| 8 | Wild Horse Nine | $8,724,332 | $8,724,332 | 1,100 |
| 9 | Wicker | $5,288,575 | $21,824,053 | 2,081 |
| 10 | Stray Kids World Tour 'Run It' Live Viewing Est. | $3,700,000 | $3,700,000 | — |
Conversations and perspective from the entertainment newsroom.
Explore podcasts →